brunomissieri.com

Riepilogo per il periodo: Ottobre 2009 - Siti
Generato 01-Nov-2009 13:20 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

828       34.75%       710  36.41%     43691  36.51%        12  18.46%  telecomitalia.it
184        7.72%       151   7.74%     11375   9.51%         1   1.54%  wanadoo.fr
126        5.29%       108   5.54%      6130   5.12%         3   4.62%  fastwebnet.it
87         3.65%        82   4.21%     10980   9.18%         1   1.54%  perspektivbredband.net
47         1.97%        45   2.31%      2205   1.84%         1   1.54%  vodafone.it
38         1.59%        22   1.13%      1107   0.93%         2   3.08%  amazonaws.com
20         0.84%        20   1.03%        16   0.01%         2   3.08%  cuil.com
19         0.80%        18   0.92%      2875   2.40%         1   1.54%  tiscali.it
16         0.67%         1   0.05%       441   0.37%         1   1.54%  prismaindustriale.com
16         0.67%        16   0.82%        44   0.04%         4   6.15%  yahoo.net
16         0.67%        16   0.82%        42   0.03%         6   9.23%  yandex.ru
15         0.63%        15   0.77%      1031   0.86%         1   1.54%  verisign.com
14         0.59%         8   0.41%        13   0.01%         6   9.23%  msn.com
8          0.34%         6   0.31%       480   0.40%         1   1.54%  teleson.ro
7          0.29%         7   0.36%        20   0.02%         3   4.62%  parchmenthill.com
4          0.17%         0   0.00%         2   0.00%         1   1.54%  your-server.de
3          0.13%         3   0.15%        10   0.01%         1   1.54%  googlebot.com
2          0.08%         2   0.10%        10   0.01%         1   1.54%  net.il
2          0.08%         0   0.00%         1   0.00%         1   1.54%  secureserver.net
2          0.08%         2   0.10%         5   0.00%         1   1.54%  theplanet.com
1          0.04%         1   0.05%         5   0.00%         1   1.54%  verizon.net

316       13.26%       145   7.44%     13822  11.55%         1   1.54%  217.201.144.159
212        8.90%       148   7.59%      9484   7.93%         1   1.54%  host70-90-static.29-79-b.business.telecomitalia.it
184        7.72%       163   8.36%     11375   9.51%         1   1.54%  amontpellier-554-1-128-234.w92-145.abo.wanadoo.fr
125        5.25%       124   6.36%      5964   4.98%         1   1.54%  217.202.211.233
120        5.04%       119   6.10%      3007   2.51%         1   1.54%  217.200.56.250
105        4.41%       105   5.38%      3175   2.65%         0   0.00%  95.210.14.61
99         4.15%        98   5.03%      4591   3.84%         1   1.54%  85-18-112-106.ip.fastwebnet.it
98         4.11%        94   4.82%      5901   4.93%         1   1.54%  151.65.146.230
87         3.65%        82   4.21%     10980   9.18%         1   1.54%  hd5b902df.sekakvl.dyn.perspektivbredband.net
87         3.65%        84   4.31%      3865   3.23%         1   1.54%  host158-168-dynamic.180-80-r.retail.telecomitalia.it
86         3.61%        85   4.36%      4526   3.78%         1   1.54%  host222-146-dynamic.41-79-r.retail.telecomitalia.it
79         3.32%        78   4.00%      3371   2.82%         1   1.54%  host53-198-dynamic.33-79-r.retail.telecomitalia.it
76         3.19%        76   3.90%      5022   4.20%         1   1.54%  host123-108-static.191-82-b.business.telecomitalia.it
69         2.90%        59   3.03%      2994   2.50%         1   1.54%  host66-158-static.24-87-b.business.telecomitalia.it
65         2.73%        60   3.08%      3226   2.70%         1   1.54%  host23-203-dynamic.9-87-r.retail.telecomitalia.it
53         2.22%        52   2.67%      4055   3.39%         1   1.54%  host15-124-dynamic.14-87-r.retail.telecomitalia.it
47         1.97%        45   2.31%      2205   1.84%         1   1.54%  net-93-147-99-241.t2.dsl.vodafone.it
45         1.89%        30   1.54%      2798   2.34%         1   1.54%  host221-125-static.72-81-b.business.telecomitalia.it
40         1.68%        37   1.90%      3366   2.81%         1   1.54%  host117-80-static.14-79-b.business.telecomitalia.it
37         1.55%        35   1.79%      1085   0.91%         1   1.54%  38.100.41.105
25         1.05%        21   1.08%      1529   1.28%         1   1.54%  93-46-64-183.ip106.fastwebnet.it
23         0.97%        22   1.13%      1462   1.22%         1   1.54%  217.202.206.14
23         0.97%         7   0.36%        55   0.05%         1   1.54%  ec2-174-129-143-187.compute-1.amazonaws.com
22         0.92%        17   0.87%      1268   1.06%         1   1.54%  151.65.151.144
19         0.80%        18   0.92%      2875   2.40%         1   1.54%  ppp-82-84-64-179.dialup.tiscali.it
18         0.76%        14   0.72%       642   0.54%         1   1.54%  151.81.134.48
17         0.71%        16   0.82%       680   0.57%         2   3.08%  89.122.29.82
16         0.67%         1   0.05%       441   0.37%         1   1.54%  mail.prismaindustriale.com
16         0.67%        16   0.82%        42   0.03%         6   9.23%  spider27.yandex.ru
15         0.63%        15   0.77%      1051   0.88%         1   1.54%  ec2-174-129-84-15.compute-1.amazonaws.com
15         0.63%        15   0.77%      1031   0.86%         1   1.54%  ips-crawl2.colo-fo.ilg1.verisign.com
13         0.55%        10   0.51%       651   0.54%         1   1.54%  151.81.149.144
12         0.50%        12   0.62%         9   0.01%         1   1.54%  crawl-2c.cuil.com
10         0.42%        10   0.51%       522   0.44%         1   1.54%  217.202.61.198
10         0.42%         7   0.36%       502   0.42%         1   1.54%  host204-9-dynamic.10-79-r.retail.telecomitalia.it
8          0.34%         8   0.41%       489   0.41%         1   1.54%  151.81.145.39
8          0.34%         6   0.31%       480   0.40%         1   1.54%  h89-43-250-160.teleson.ro
8          0.34%         8   0.41%         7   0.01%         1   1.54%  ramp2b.cuil.com
7          0.29%         7   0.36%        20   0.02%         3   4.62%  search.parchmenthill.com
6          0.25%         6   0.31%       496   0.41%         1   1.54%  65.55.110.74
6          0.25%         6   0.31%         9   0.01%         0   0.00%  93.147.99.241
6          0.25%         6   0.31%       482   0.40%         1   1.54%  host110-44-static.30-87-b.business.telecomitalia.it
5          0.21%         3   0.15%         6   0.00%         2   3.08%  msnbot-65-55-211-198.search.msn.com
4          0.17%         4   0.21%        14   0.01%         1   1.54%  llf531056.crawl.yahoo.net
4          0.17%         4   0.21%        12   0.01%         1   1.54%  llf531197.crawl.yahoo.net
4          0.17%         0   0.00%         2   0.00%         1   1.54%  static.48.165.47.78.clients.your-server.de
3          0.13%         3   0.15%         9   0.01%         1   1.54%  b3090839.crawl.yahoo.net
3          0.13%         3   0.15%        10   0.01%         1   1.54%  crawl-66-249-65-117.googlebot.com
3          0.13%         3   0.15%         9   0.01%         1   1.54%  llf531301.crawl.yahoo.net
3          0.13%         1   0.05%         1   0.00%         1   1.54%  msnbot-65-55-106-207.search.msn.com
2          0.08%         2   0.10%         3   0.00%         0   0.00%  213.185.2.223
2          0.08%         2   0.10%        10   0.01%         1   1.54%  93-173-254-248.bb.netvision.net.il
2          0.08%         2   0.10%        10   0.01%         1   1.54%  93-40-128-94.ip38.fastwebnet.it
2          0.08%         2   0.10%         5   0.00%         1   1.54%  a.2b.344a.static.theplanet.com
2          0.08%         0   0.00%         1   0.00%         1   1.54%  ip-97-74-115-103.ip.secureserver.net
2          0.08%         1   0.05%         1   0.00%         1   1.54%  msnbot-65-55-106-113.search.msn.com
2          0.08%         1   0.05%         1   0.00%         1   1.54%  msnbot-65-55-106-114.search.msn.com
2          0.08%         2   0.10%         5   0.00%         1   1.54%  msnbot-65-55-230-251.search.msn.com
1          0.04%         1   0.05%         0   0.00%         0   0.00%  72.30.81.162
1          0.04%         1   0.05%         0   0.00%         0   0.00%  77.88.27.25
1          0.04%         1   0.05%         0   0.00%         0   0.00%  b3090830.crawl.yahoo.net
1          0.04%         1   0.05%         0   0.00%         0   0.00%  llf531154.crawl.yahoo.net
1          0.04%         1   0.05%         5   0.00%         1   1.54%  static-72-94-249-38.phlapa.fios.verizon.net


Generated by Webalizer Version 2.21