brunomissieri.com

Riepilogo per il periodo: Gennaio 2010 - Siti
Generato 01-Feb-2010 18:07 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

490       19.19%       415  19.67%     26822  21.41%        10   4.24%  telecomitalia.it
235        9.20%       113   5.36%      3446   2.75%       107  45.34%  yandex.ru
226        8.85%       204   9.67%     10390   8.29%         3   1.27%  net24.it
202        7.91%       197   9.34%     18615  14.86%         5   2.12%  vodafone.it
56         2.19%        55   2.61%      1501   1.20%         2   0.85%  theplanet.com
53         2.08%        48   2.27%      2955   2.36%         1   0.42%  otenet.gr
24         0.94%        15   0.71%        96   0.08%         2   0.85%  amazonaws.com
20         0.78%        19   0.90%      1329   1.06%         1   0.42%  rcs.it
19         0.74%        19   0.90%        38   0.03%         2   0.85%  yahoo.net
17         0.67%        17   0.81%       665   0.53%         1   0.42%  linguee.com
13         0.51%        13   0.62%        23   0.02%         2   0.85%  cuil.com
13         0.51%        12   0.57%        13   0.01%         2   0.85%  msn.com
9          0.35%         9   0.43%       216   0.17%         1   0.42%  verisign.com
6          0.23%         5   0.24%        11   0.01%         2   0.85%  aihit.com
4          0.16%         4   0.19%         6   0.00%         1   0.42%  dotnetdotcom.org
4          0.16%         4   0.19%       101   0.08%         2   0.85%  exabot.com
4          0.16%         4   0.19%        10   0.01%         1   0.42%  googlebot.com
1          0.04%         1   0.05%         5   0.00%         1   0.42%  Invalid
1          0.04%         0   0.00%         1   0.00%         0   0.00%  above.net
1          0.04%         1   0.05%         5   0.00%         1   0.42%  com.sg
1          0.04%         0   0.00%         0   0.00%         0   0.00%  comcast.net
1          0.04%         1   0.05%         5   0.00%         1   0.42%  splinder.com
1          0.04%         1   0.05%         4   0.00%         1   0.42%  thunderstone.com
1          0.04%         1   0.05%         5   0.00%         1   0.42%  verizon.net

190        7.44%       172   8.15%     11516   9.19%         1   0.42%  151.66.25.119
184        7.20%       180   8.53%      8124   6.49%         2   0.85%  adsl-ull-158-176.51-151.net24.it
158        6.19%        59   2.80%      2628   2.10%        77  32.63%  spider01.yandex.ru
106        4.15%        95   4.50%      4200   3.35%         0   0.00%  host40-68-dynamic.17-79-r.retail.telecomitalia.it
99         3.88%        99   4.69%     13621  10.87%         1   0.42%  net-93-148-189-61.t2.dsl.vodafone.it
85         3.33%        84   3.98%      6421   5.13%         1   0.42%  host157-46-dynamic.6-87-r.retail.telecomitalia.it
77         3.01%        72   3.41%      4299   3.43%         1   0.42%  79.17.68.40
73         2.86%        50   2.37%       803   0.64%        37  15.68%  spider32.yandex.ru
68         2.66%        61   2.89%      3798   3.03%         0   0.00%  87.19.41.38
60         2.35%        28   1.33%      2595   2.07%         1   0.42%  82.63.132.122
59         2.31%        24   1.14%      3222   2.57%         1   0.42%  host122-132-static.63-82-b.business.telecomitalia.it
56         2.19%        22   1.04%       280   0.22%        25  10.59%  87.250.252.241
56         2.19%        50   2.37%      3073   2.45%         1   0.42%  host38-41-dynamic.19-87-r.retail.telecomitalia.it
55         2.15%        54   2.56%      1496   1.19%         1   0.42%  42.b1.85ae.static.theplanet.com
53         2.08%        50   2.37%      2955   2.36%         1   0.42%  athedsl-344612.home.otenet.gr
52         2.04%        52   2.46%      1995   1.59%         0   0.00%  151.51.176.158
50         1.96%        50   2.37%      6351   5.07%         0   0.00%  93.148.189.61
47         1.84%        23   1.09%      1474   1.18%         1   0.42%  151.65.147.89
43         1.68%        39   1.85%      2674   2.13%         1   0.42%  38.100.8.50
42         1.64%        39   1.85%      2266   1.81%         1   0.42%  adsl-ull-163-14.51-151.net24.it
39         1.53%        33   1.56%      2001   1.60%         1   0.42%  host58-40-dynamic.1-87-r.retail.telecomitalia.it
38         1.49%        38   1.80%      2363   1.89%         2   0.85%  net-93-148-175-181.t2.dsl.vodafone.it
37         1.45%        34   1.61%      1328   1.06%         1   0.42%  host66-174-static.141-217-b.business.telecomitalia.it
35         1.37%        33   1.56%      1253   1.00%         1   0.42%  77.244.191.26
33         1.29%        32   1.52%       716   0.57%         1   0.42%  host238-73-dynamic.15-87-r.retail.telecomitalia.it
30         1.17%        26   1.23%       946   0.75%         1   0.42%  87.30.156.24
28         1.10%        27   1.28%      2120   1.69%         1   0.42%  217.141.174.66
28         1.10%        27   1.28%      3350   2.67%         1   0.42%  host240-42-dynamic.16-87-r.retail.telecomitalia.it
26         1.02%        25   1.18%       997   0.80%         1   0.42%  82.213.71.37
26         1.02%        25   1.18%       954   0.76%         1   0.42%  net-93-147-134-82.t2.dsl.vodafone.it
23         0.90%        21   1.00%       762   0.61%         1   0.42%  net-93-147-55-170.t2.dsl.vodafone.it
22         0.86%        22   1.04%       852   0.68%         1   0.42%  85.25.124.132
21         0.82%        21   1.00%      1692   1.35%         0   0.00%  87.15.73.238
21         0.82%        19   0.90%      1697   1.36%         1   0.42%  93.48.88.182
21         0.82%        19   0.90%      2155   1.72%         1   0.42%  94.163.83.209
21         0.82%        17   0.81%      1563   1.25%         1   0.42%  host40-107-dynamic.24-79-r.retail.telecomitalia.it
20         0.78%        19   0.90%      1482   1.18%         0   0.00%  87.6.46.157
19         0.74%        14   0.66%       243   0.19%        12   5.08%  213.180.209.11
19         0.74%        10   0.47%        89   0.07%         1   0.42%  ec2-174-129-111-251.compute-1.amazonaws.com
17         0.67%        17   0.81%       665   0.53%         1   0.42%  bot.linguee.com
16         0.63%        16   0.76%      1312   1.05%         0   0.00%  fastusers.rcs.it
16         0.63%        14   0.66%       915   0.73%         1   0.42%  net-93-148-173-248.t2.dsl.vodafone.it
15         0.59%        15   0.71%      1814   1.45%         1   0.42%  151.83.152.80
15         0.59%        14   0.66%       461   0.37%         0   0.00%  93.147.55.170
14         0.55%        14   0.66%       507   0.41%         1   0.42%  151.83.187.42
14         0.55%        14   0.66%       382   0.30%         1   0.42%  38.100.41.67
14         0.55%        14   0.66%       540   0.43%         1   0.42%  69.58.178.28
13         0.51%        11   0.52%       504   0.40%         1   0.42%  151.65.147.248
13         0.51%        13   0.62%       990   0.79%         0   0.00%  62.101.75.108
13         0.51%        11   0.52%       421   0.34%         0   0.00%  93.148.173.248
12         0.47%         9   0.43%       494   0.39%         1   0.42%  151.81.133.184
11         0.43%        11   0.52%        13   0.01%         1   0.42%  crawl-2c.cuil.com
11         0.43%        10   0.47%       384   0.31%         0   0.00%  host24-156-static.30-87-b.business.telecomitalia.it
10         0.39%         4   0.19%        40   0.03%         1   0.42%  174.129.111.251
9          0.35%         7   0.33%       482   0.39%         1   0.42%  151.81.19.166
9          0.35%         9   0.43%       494   0.39%         1   0.42%  151.82.138.36
9          0.35%         9   0.43%        15   0.01%         1   0.42%  b3091056.crawl.yahoo.net
9          0.35%         9   0.43%       216   0.17%         1   0.42%  ips-crawl3.colo-fo.ilg1.verisign.com
8          0.31%         8   0.38%       150   0.12%         1   0.42%  206.183.1.74
8          0.31%         8   0.38%        18   0.01%         1   0.42%  b3091112.crawl.yahoo.net
7          0.27%         6   0.28%       489   0.39%         0   0.00%  151.51.14.163
7          0.27%         7   0.33%        81   0.06%         1   0.42%  151.81.135.12
7          0.27%         7   0.33%       499   0.40%         1   0.42%  151.83.175.201
7          0.27%         7   0.33%       487   0.39%         1   0.42%  79.53.39.123
6          0.23%         2   0.09%         7   0.01%         2   0.85%  195.128.18.19
6          0.23%         4   0.19%       155   0.12%         0   0.00%  79.3.43.103
6          0.23%         6   0.28%        20   0.02%         1   0.42%  95.108.142.150
6          0.23%         6   0.28%       497   0.40%         1   0.42%  host103-43-dynamic.3-79-r.retail.telecomitalia.it
6          0.23%         4   0.19%        44   0.03%         1   0.42%  host105-190-dynamic.0-87-r.retail.telecomitalia.it
6          0.23%         5   0.24%        11   0.01%         2   0.85%  ng.aihit.com
5          0.20%         3   0.14%       124   0.10%         0   0.00%  93.148.175.181
5          0.20%         5   0.24%        11   0.01%         1   0.42%  msnbot-207-46-199-195.search.msn.com
4          0.16%         4   0.19%         1   0.00%         0   0.00%  207.46.199.195
4          0.16%         4   0.19%        10   0.01%         1   0.42%  67.195.112.245
4          0.16%         4   0.19%         9   0.01%         1   0.42%  67.195.112.246
4          0.16%         4   0.19%        38   0.03%         1   0.42%  79.1.149.74
4          0.16%         4   0.19%        43   0.03%         1   0.42%  93.37.148.192
4          0.16%         4   0.19%       101   0.08%         2   0.85%  crawl307.exabot.com
4          0.16%         4   0.19%        15   0.01%         1   0.42%  htest01.yandex.ru
4          0.16%         4   0.19%         1   0.00%         0   0.00%  msnbot-207-46-199-199.search.msn.com
4          0.16%         3   0.14%        17   0.01%         1   0.42%  users.rcs.it
3          0.12%         3   0.14%        10   0.01%         1   0.42%  146.48.126.233
3          0.12%         3   0.14%       466   0.37%         0   0.00%  151.99.166.236
3          0.12%         2   0.09%         1   0.00%         1   0.42%  65.55.106.157
3          0.12%         3   0.14%         1   0.00%         0   0.00%  67.195.110.165
3          0.12%         3   0.14%         6   0.00%         1   0.42%  crawl4.dotnetdotcom.org
3          0.12%         3   0.14%         6   0.00%         1   0.42%  ec2-72-44-39-186.compute-1.amazonaws.com
2          0.08%         2   0.09%        10   0.01%         1   0.42%  205.203.134.197
2          0.08%         2   0.09%        10   0.01%         1   0.42%  208.115.111.248
2          0.08%         2   0.09%         1   0.00%         0   0.00%  218.186.10.228
2          0.08%         0   0.00%         1   0.00%         0   0.00%  64.124.203.71
2          0.08%         2   0.09%         1   0.00%         0   0.00%  65.55.207.54
2          0.08%         2   0.09%        10   0.01%         1   0.42%  67.218.116.132
2          0.08%         2   0.09%        10   0.01%         1   0.42%  70.102.63.195
2          0.08%         2   0.09%       359   0.29%         0   0.00%  79.24.107.40
2          0.08%         2   0.09%         7   0.01%         0   0.00%  87.0.190.105
2          0.08%         2   0.09%         4   0.00%         0   0.00%  b3091087.crawl.yahoo.net
2          0.08%         2   0.09%         1   0.00%         0   0.00%  crawl-66-249-65-112.googlebot.com
2          0.08%         2   0.09%        10   0.01%         1   0.42%  crawl-66-249-65-115.googlebot.com
2          0.08%         2   0.09%        10   0.01%         1   0.42%  crawl-7c.cuil.com
2          0.08%         2   0.09%         1   0.00%         0   0.00%  ec2-75-101-219-68.compute-1.amazonaws.com
2          0.08%         0   0.00%         1   0.00%         0   0.00%  host123-39-dynamic.53-79-r.retail.telecomitalia.it
2          0.08%         1   0.05%         1   0.00%         1   0.42%  msnbot-65-55-207-54.search.msn.com
1          0.04%         1   0.05%       436   0.35%         0   0.00%  150.70.84.24
1          0.04%         1   0.05%         0   0.00%         0   0.00%  207.46.199.199
1          0.04%         0   0.00%         1   0.00%         0   0.00%  208.50.101.158
1          0.04%         1   0.05%         0   0.00%         0   0.00%  216.129.119.12
1          0.04%         0   0.00%         1   0.00%         0   0.00%  64.124.203.71.available.above.net
1          0.04%         1   0.05%         5   0.00%         1   0.42%  75.101.219.68
1          0.04%         1   0.05%         5   0.00%         1   0.42%  79.19.166.144
1          0.04%         1   0.05%         5   0.00%         1   0.42%  92.f5.344a.static.theplanet.com
1          0.04%         1   0.05%         5   0.00%         1   0.42%  Invalid
1          0.04%         0   0.00%         0   0.00%         0   0.00%  c-98-242-170-241.hsd1.fl.comcast.net
1          0.04%         1   0.05%         4   0.00%         1   0.42%  copilot.thunderstone.com
1          0.04%         1   0.05%         0   0.00%         0   0.00%  crawl7.dotnetdotcom.org
1          0.04%         1   0.05%        22   0.02%         0   0.00%  host74-149-dynamic.1-79-r.retail.telecomitalia.it
1          0.04%         1   0.05%         0   0.00%         0   0.00%  msnbot-207-46-199-177.search.msn.com
1          0.04%         1   0.05%         0   0.00%         0   0.00%  msnbot-207-46-199-188.search.msn.com
1          0.04%         1   0.05%         5   0.00%         1   0.42%  proxy.218.186.10.228.maxonline.com.sg
1          0.04%         1   0.05%         5   0.00%         1   0.42%  splinder113.splinder.com
1          0.04%         1   0.05%         5   0.00%         1   0.42%  static-162-83-94-81.culp.east.verizon.net


Generated by Webalizer Version 2.21