brunomissieri.com

Riepilogo per il periodo: Aprile 2010 - Siti
Generato 01-May-2010 13:31 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

862       24.68%       627  22.87%     44752  24.88%        22   6.88%  telecomitalia.it
521       14.92%       271   9.89%      4060   2.26%       197  61.56%  yandex.ru
312        8.93%       303  11.05%     20625  11.47%         4   1.25%  rdsnet.ro
235        6.73%       181   6.60%     10634   5.91%         2   0.62%  rr.com
140        4.01%       133   4.85%     16720   9.29%         2   0.62%  vodafone.it
138        3.95%       133   4.85%     12172   6.77%         2   0.62%  telenet.be
101        2.89%        90   3.28%      2837   1.58%         3   0.94%  leaseweb.com
84         2.40%        81   2.96%      5925   3.29%         2   0.62%  tiscali.it
81         2.32%        78   2.85%      3726   2.07%         3   0.94%  otenet.gr
79         2.26%        65   2.37%     10890   6.05%         2   0.62%  shawcable.net
77         2.20%        74   2.70%      4598   2.56%         1   0.31%  sbcglobal.net
59         1.69%        49   1.79%      2031   1.13%         7   2.19%  amazonaws.com
57         1.63%        14   0.51%      1140   0.63%         2   0.62%  albacom.net
56         1.60%        55   2.01%      1170   0.65%         2   0.62%  romtelecom.net
37         1.06%        36   1.31%      2298   1.28%         1   0.31%  charter.com
37         1.06%        33   1.20%      1932   1.07%         2   0.62%  prismaindustriale.com
34         0.97%        30   1.09%      2992   1.66%         1   0.31%  ngi.it
32         0.92%        31   1.13%      2346   1.30%         1   0.31%  netcologne.de
31         0.89%        28   1.02%      1003   0.56%         6   1.88%  googlebot.com
26         0.74%        26   0.95%      1016   0.56%         4   1.25%  dotnetdotcom.org
19         0.54%        17   0.62%       777   0.43%         1   0.31%  ne.jp
19         0.54%        19   0.69%       657   0.37%         1   0.31%  verisign.com
18         0.52%        15   0.55%      1851   1.03%         1   0.31%  com.br
18         0.52%        15   0.55%       634   0.35%         3   0.94%  msn.com
12         0.34%         8   0.29%        22   0.01%         3   0.94%  scoutjet.com
11         0.31%         9   0.33%       493   0.27%         2   0.62%  fastwebnet.it
11         0.31%         7   0.26%       502   0.28%         1   0.31%  layer42.net
11         0.31%        11   0.40%       506   0.28%         1   0.31%  stumbleupon.com
9          0.26%         4   0.15%        12   0.01%         1   0.31%  aihit.com
9          0.26%         7   0.26%       916   0.51%         1   0.31%  ipfw.edu
8          0.23%         8   0.29%       927   0.52%         1   0.31%  corbina.ru
8          0.23%         8   0.29%        10   0.01%         1   0.31%  yahoo.net
7          0.20%         7   0.26%        34   0.02%         4   1.25%  cuil.com
3          0.09%         3   0.11%       437   0.24%         0   0.00%  ask.com
3          0.09%         3   0.11%        17   0.01%         1   0.31%  bluecoat.com
3          0.09%         3   0.11%        14   0.01%         1   0.31%  newmedialabs.it
2          0.06%         0   0.00%         1   0.00%         1   0.31%  net.in
2          0.06%         2   0.07%         5   0.00%         1   0.31%  upc.edu
2          0.06%         2   0.07%         5   0.00%         1   0.31%  verizon.net
1          0.03%         1   0.04%         5   0.00%         1   0.31%  comcast.net
1          0.03%         1   0.04%         0   0.00%         0   0.00%  hostnoc.net
1          0.03%         1   0.04%         5   0.00%         1   0.31%  punkt.de
1          0.03%         1   0.04%         5   0.00%         1   0.31%  theplanet.com
1          0.03%         1   0.04%         5   0.00%         1   0.31%  webfaction.com

356       10.19%       178   6.49%     13316   7.40%         1   0.31%  host103-14-dynamic.57-82-r.retail.telecomitalia.it
286        8.19%        88   3.21%      2451   1.36%       179  55.94%  spider01.yandex.ru
231        6.61%       230   8.39%     16643   9.25%         1   0.31%  188-24-21-173.rdsnet.ro
207        5.93%       154   5.62%      8008   4.45%         1   0.31%  cpe-67-246-98-51.twcny.res.rr.com
136        3.89%       131   4.78%     12163   6.76%         1   0.31%  78-22-218-83.access.telenet.be
108        3.09%       108   3.94%       356   0.20%        14   4.38%  sticker00.yandex.ru
107        3.06%       104   3.79%     13919   7.74%         1   0.31%  net-93-144-93-41.t2.dsl.vodafone.it
101        2.89%       101   3.68%      4925   2.74%         1   0.31%  host1-41-dynamic.182-80-r.retail.telecomitalia.it
101        2.89%        90   3.28%      2837   1.58%         3   0.94%  hosted-by.leaseweb.com
91         2.61%        70   2.55%      8249   4.59%         1   0.31%  77.244.191.26
79         2.26%        67   2.44%     10890   6.05%         2   0.62%  s010690e6ba321449.va.shawcable.net
77         2.20%        75   2.74%      4598   2.56%         1   0.31%  adsl-76-222-233-168.dsl.lsan03.sbcglobal.net
75         2.15%        73   2.66%      2717   1.51%         1   0.31%  161.31.43.111
73         2.09%        71   2.59%      3610   2.01%         1   0.31%  athedsl-297813.home.otenet.gr
73         2.09%        71   2.59%      5162   2.87%         1   0.31%  host21-165-dynamic.44-79-r.retail.telecomitalia.it
62         1.77%        52   1.90%      2846   1.58%         1   0.31%  host53-59-dynamic.55-79-r.retail.telecomitalia.it
61         1.75%        58   2.12%      2532   1.41%         1   0.31%  188-24-210-23.rdsnet.ro
57         1.63%        14   0.51%      1140   0.63%         2   0.62%  89-118-140-105-static.albacom.net
56         1.60%        55   2.01%      1170   0.65%         2   0.62%  adsl89-122-29-82.romtelecom.net
47         1.35%        46   1.68%      3649   2.03%         1   0.31%  dynamic-adsl-94-36-165-163.clienti.tiscali.it
44         1.26%        40   1.46%      2486   1.38%         1   0.31%  host208-182-dynamic.180-80-r.retail.telecomitalia.it
41         1.17%        40   1.46%      1350   0.75%         1   0.31%  host79-177-dynamic.52-82-r.retail.telecomitalia.it
37         1.06%        36   1.31%      2298   1.28%         1   0.31%  66-215-207-61.dhcp.rvsd.ca.charter.com
37         1.06%        35   1.28%      2276   1.27%         1   0.31%  dynamic-adsl-84-222-63-120.clienti.tiscali.it
37         1.06%        33   1.20%      2513   1.40%         1   0.31%  host250-188-dynamic.41-79-r.retail.telecomitalia.it
37         1.06%        33   1.20%      1932   1.07%         2   0.62%  mail.prismaindustriale.com
34         0.97%        30   1.09%      2992   1.66%         1   0.31%  88-149-245-236.dynamic.ngi.it
34         0.97%        34   1.24%       119   0.07%         4   1.25%  plane03.yandex.ru
32         0.92%        31   1.13%      2346   1.30%         1   0.31%  xdsl-78-34-146-91.netcologne.de
30         0.86%        30   1.09%       992   0.55%         1   0.31%  38.105.83.12
28         0.80%         3   0.11%        15   0.01%         1   0.31%  slovo04.yandex.ru
26         0.74%        26   0.95%      1016   0.56%         4   1.25%  crawl7.dotnetdotcom.org
25         0.72%         2   0.07%         9   0.01%         1   0.31%  slovo02.yandex.ru
25         0.72%        25   0.91%        81   0.05%         1   0.31%  slovo12.yandex.ru
23         0.66%        21   0.77%      2558   1.42%         1   0.31%  151.65.204.248
23         0.66%        19   0.69%      1655   0.92%         1   0.31%  89.123.21.104
23         0.66%        21   0.77%      2343   1.30%         2   0.62%  host111-151-static.224-95-b.business.telecomitalia.it
22         0.63%        21   0.77%      1766   0.98%         1   0.31%  net-93-148-173-77.t2.dsl.vodafone.it
19         0.54%        19   0.69%       657   0.37%         1   0.31%  ips-crawl6.colo-fo.ilg1.verisign.com
19         0.54%        17   0.62%       777   0.43%         1   0.31%  khp059140229098.ppp-bb.dion.ne.jp
18         0.52%        15   0.55%      1851   1.03%         1   0.31%  1898714130.nit.megazon.com.br
17         0.49%        11   0.40%        86   0.05%         1   0.31%  ec2-184-73-36-199.compute-1.amazonaws.com
16         0.46%        15   0.55%      1717   0.95%         1   0.31%  host188-77-dynamic.116-80-r.retail.telecomitalia.it
15         0.43%        12   0.44%       940   0.52%         1   0.31%  host226-168-dynamic.54-82-r.retail.telecomitalia.it
14         0.40%        14   0.51%       996   0.55%         1   0.31%  193.103.148.88
14         0.40%        14   0.51%      1239   0.69%         0   0.00%  67-246-98-51.twcny.res.rr.com
14         0.40%        13   0.47%      1387   0.77%         1   0.31%  cpe-24-193-247-142.nyc.res.rr.com
14         0.40%        14   0.51%       773   0.43%         1   0.31%  ec2-204-236-203-83.compute-1.amazonaws.com
12         0.34%        10   0.36%       630   0.35%         1   0.31%  151.65.149.175
12         0.34%        12   0.44%       509   0.28%         1   0.31%  host200-231-dynamic.54-82-r.retail.telecomitalia.it
12         0.34%        12   0.44%       632   0.35%         1   0.31%  msnbot-65-55-3-172.search.msn.com
11         0.31%         8   0.29%       510   0.28%         1   0.31%  188-27-198-250.rdsnet.ro
11         0.31%         7   0.26%       502   0.28%         1   0.31%  69-36-233-15.cust.layer42.net
11         0.31%         0   0.00%         5   0.00%         1   0.31%  95.211.132.73
11         0.31%         7   0.26%       916   0.51%         1   0.31%  ec2-174-129-118-203.compute-1.amazonaws.com
11         0.31%        10   0.36%       515   0.29%         1   0.31%  host61-140-dynamic.58-82-r.retail.telecomitalia.it
11         0.31%         9   0.33%      1034   0.58%         0   0.00%  net-93-147-138-229.t2.dsl.vodafone.it
10         0.29%         7   0.26%       920   0.51%         1   0.31%  host142-169-dynamic.180-80-r.retail.telecomitalia.it
10         0.29%         8   0.29%       920   0.51%         1   0.31%  host153-199-static.38-88-b.business.telecomitalia.it
10         0.29%         9   0.33%      1911   1.06%         1   0.31%  host53-178-dynamic.49-79-r.retail.telecomitalia.it
10         0.29%        10   0.36%       477   0.27%         1   0.31%  host77-131-dynamic.45-213-r.retail.telecomitalia.it
10         0.29%         6   0.22%      1018   0.57%         3   0.94%  spider26.yandex.ru
9          0.26%         8   0.29%       940   0.52%         1   0.31%  188-24-16-57.rdsnet.ro
9          0.26%         7   0.26%       916   0.51%         1   0.31%  dyn068042.ipfw.edu
9          0.26%         9   0.33%       236   0.13%         1   0.31%  ec2-184-73-73-48.compute-1.amazonaws.com
9          0.26%         7   0.26%       484   0.27%         1   0.31%  host248-169-dynamic.54-82-r.retail.telecomitalia.it
9          0.26%         4   0.15%        12   0.01%         1   0.31%  ng.aihit.com
8          0.23%         6   0.22%       479   0.27%         1   0.31%  93-39-99-176.ip75.fastwebnet.it
8          0.23%         8   0.29%       927   0.52%         1   0.31%  95-27-77-116.broadband.corbina.ru
8          0.23%         0   0.00%         3   0.00%         1   0.31%  95.211.132.74
8          0.23%         8   0.29%       919   0.51%         1   0.31%  host202-148-dynamic.17-79-r.retail.telecomitalia.it
7          0.20%         5   0.18%        11   0.01%         2   0.62%  h-96-221.scoutjet.com
7          0.20%         7   0.26%       487   0.27%         1   0.31%  smtp2.stumbleupon.com
6          0.17%         2   0.07%        11   0.01%         1   0.31%  151.65.146.1
5          0.14%         0   0.00%         2   0.00%         1   0.31%  95.211.132.72
5          0.14%         5   0.18%         9   0.01%         1   0.31%  b3091241.crawl.yahoo.net
5          0.14%         3   0.11%        11   0.01%         1   0.31%  h-97-156.scoutjet.com
5          0.14%         3   0.11%        13   0.01%         1   0.31%  host110-161-dynamic.61-82-r.retail.telecomitalia.it
5          0.14%         5   0.18%       473   0.26%         0   0.00%  host30-38-dynamic.11-87-r.retail.telecomitalia.it
4          0.11%         4   0.15%      1324   0.74%         0   0.00%  79.55.59.53
4          0.11%         0   0.00%         2   0.00%         1   0.31%  95.211.132.71
4          0.11%         4   0.15%        19   0.01%         2   0.62%  crawl-2c.cuil.com
4          0.11%         4   0.15%       106   0.06%         0   0.00%  dsl-297813.home.otenet.gr
4          0.11%         4   0.15%        19   0.01%         1   0.31%  smtp.stumbleupon.com
4          0.11%         4   0.15%        10   0.01%         1   0.31%  spider74.yandex.ru
3          0.09%         2   0.07%        10   0.01%         1   0.31%  195.110.105.85
3          0.09%         3   0.11%        14   0.01%         1   0.31%  213-140-5-240.ip.fastwebnet.it
3          0.09%         3   0.11%        14   0.01%         2   0.62%  69.71.222.186
3          0.09%         3   0.11%         1   0.00%         0   0.00%  b3091315.crawl.yahoo.net
3          0.09%         3   0.11%        17   0.01%         0   0.00%  crawl-66-249-65-229.googlebot.com
3          0.09%         3   0.11%        14   0.01%         2   0.62%  crawl-7c.cuil.com
3          0.09%         3   0.11%       437   0.24%         0   0.00%  crawler5105.ask.com
3          0.09%         3   0.11%        10   0.01%         1   0.31%  ec2-184-73-28-236.compute-1.amazonaws.com
3          0.09%         3   0.11%         5   0.00%         1   0.31%  ec2-184-73-54-136.compute-1.amazonaws.com
3          0.09%         3   0.11%        14   0.01%         1   0.31%  host-14.servers1.newmedialabs.it
3          0.09%         2   0.07%        10   0.01%         1   0.31%  host17-55-dynamic.7-87-r.retail.telecomitalia.it
3          0.09%         1   0.04%         1   0.00%         1   0.31%  msnbot-207-46-199-45.search.msn.com
3          0.09%         3   0.11%        17   0.01%         1   0.31%  somehost254.bluecoat.com
2          0.06%         0   0.00%         1   0.00%         1   0.31%  115.113.44.68.static-chennai.vsnl.net.in
2          0.06%         2   0.07%        10   0.01%         1   0.31%  74.125.74.196
2          0.06%         2   0.07%         5   0.00%         1   0.31%  athedsl-4496334.home.otenet.gr
2          0.06%         2   0.07%         5   0.00%         1   0.31%  athedsl-4507838.home.otenet.gr
2          0.06%         2   0.07%         5   0.00%         1   0.31%  cluster.escert.upc.edu
2          0.06%         2   0.07%         1   0.00%         0   0.00%  crawl-66-249-65-102.googlebot.com
2          0.06%         2   0.07%         7   0.00%         0   0.00%  crawl-66-249-65-121.googlebot.com
2          0.06%         2   0.07%        22   0.01%         0   0.00%  crawl-66-249-65-217.googlebot.com
2          0.06%         2   0.07%         7   0.00%         0   0.00%  crawl-66-249-65-220.googlebot.com
2          0.06%         0   0.00%         0   0.00%         1   0.31%  crawl-66-249-65-250.googlebot.com
2          0.06%         2   0.07%        10   0.01%         1   0.31%  d54c4f05a.access.telenet.be
2          0.06%         2   0.07%         5   0.00%         1   0.31%  ec2-184-73-53-191.compute-1.amazonaws.com
2          0.06%         1   0.04%         1   0.00%         1   0.31%  msnbot-207-46-204-228.search.msn.com
2          0.06%         2   0.07%         5   0.00%         1   0.31%  pool-173-53-138-240.chi01.dsl-w.verizon.net
1          0.03%         1   0.04%         0   0.00%         0   0.00%  173-212-245-98.hostnoc.net
1          0.03%         1   0.04%         5   0.00%         1   0.31%  92.f5.344a.static.theplanet.com
1          0.03%         1   0.04%         5   0.00%         1   0.31%  c-76-109-125-164.hsd1.fl.comcast.net
1          0.03%         1   0.04%       436   0.24%         0   0.00%  crawl-66-249-65-122.googlebot.com
1          0.03%         1   0.04%         8   0.00%         0   0.00%  crawl-66-249-65-196.googlebot.com
1          0.03%         1   0.04%         5   0.00%         1   0.31%  crawl-66-249-65-205.googlebot.com
1          0.03%         0   0.00%         0   0.00%         1   0.31%  crawl-66-249-65-206.googlebot.com
1          0.03%         1   0.04%       436   0.24%         0   0.00%  crawl-66-249-65-211.googlebot.com
1          0.03%         1   0.04%         5   0.00%         1   0.31%  crawl-66-249-65-212.googlebot.com
1          0.03%         1   0.04%         5   0.00%         1   0.31%  crawl-66-249-65-215.googlebot.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  crawl-66-249-65-218.googlebot.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  crawl-66-249-65-225.googlebot.com
1          0.03%         1   0.04%         4   0.00%         0   0.00%  crawl-66-249-65-226.googlebot.com
1          0.03%         1   0.04%        22   0.01%         0   0.00%  crawl-66-249-65-232.googlebot.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  crawl-66-249-65-233.googlebot.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  crawl-66-249-65-241.googlebot.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  crawl-66-249-65-249.googlebot.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  crawl-66-249-65-251.googlebot.com
1          0.03%         1   0.04%         5   0.00%         1   0.31%  crawl-66-249-65-252.googlebot.com
1          0.03%         1   0.04%        22   0.01%         0   0.00%  crawl-66-249-65-78.googlebot.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  crawl-66-249-65-81.googlebot.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  er26.yandex.ru
1          0.03%         1   0.04%         5   0.00%         1   0.31%  host154-90-static.224-95-b.business.telecomitalia.it
1          0.03%         1   0.04%         5   0.00%         1   0.31%  kagate.punkt.de
1          0.03%         1   0.04%         0   0.00%         0   0.00%  msnbot-207-46-13-52.search.msn.com
1          0.03%         1   0.04%         5   0.00%         1   0.31%  web60.webfaction.com


Generated by Webalizer Version 2.21