brunomissieri.com

Riepilogo per il periodo: Dicembre 2010 - Siti
Generato 01-Jan-2011 12:09 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

422       15.29%       342  14.33%     30520  19.13%        14   5.58%  telecomitalia.it
282       10.22%       210   8.80%      3586   2.25%        96  38.25%  yandex.ru
238        8.62%       236   9.89%      8879   5.57%        18   7.17%  dotnetdotcom.org
181        6.56%       155   6.49%     11860   7.43%         1   0.40%  telenet.ru
143        5.18%       103   4.32%       411   0.26%        44  17.53%  msn.com
138        5.00%       136   5.70%      5203   3.26%         1   0.40%  serverloft.com
134        4.86%       121   5.07%     16362  10.26%         3   1.20%  teletu.it
105        3.80%       104   4.36%      2967   1.86%         1   0.40%  iol.it
87         3.15%        70   2.93%      4128   2.59%         1   0.40%  tiscali.it
65         2.36%        50   2.09%      9921   6.22%         1   0.40%  perspektivbredband.net
62         2.25%        54   2.26%      9473   5.94%         1   0.40%  albacom.net
62         2.25%        58   2.43%      4150   2.60%         1   0.40%  libero.it
58         2.10%        51   2.14%      3699   2.32%         1   0.40%  fastwebnet.it
56         2.03%        54   2.26%      2953   1.85%         2   0.80%  xlhost.com
37         1.34%        35   1.47%      2699   1.69%         1   0.40%  virginmedia.com
26         0.94%        26   1.09%      1934   1.21%         2   0.80%  corenap.com
25         0.91%        24   1.01%      1987   1.25%         1   0.40%  inwind.it
19         0.69%        15   0.63%       898   0.56%         4   1.59%  googlebot.com
14         0.51%        11   0.46%       521   0.33%         2   0.80%  prismaindustriale.com
13         0.47%         3   0.13%       351   0.22%         0   0.00%  t-com.sk
12         0.43%        12   0.50%        35   0.02%         5   1.99%  scoutjet.com
9          0.33%         9   0.38%        31   0.02%         2   0.80%  net.ua
9          0.33%         9   0.38%       716   0.45%         0   0.00%  rima-tde.net
5          0.18%         5   0.21%       219   0.14%         1   0.40%  rr.com
5          0.18%         5   0.21%        64   0.04%         1   0.40%  your-server.de
4          0.14%         4   0.17%        93   0.06%         0   0.00%  ask.com
4          0.14%         4   0.17%        56   0.04%         1   0.40%  romtelecom.net
4          0.14%         4   0.17%       879   0.55%         0   0.00%  t-dialin.net
3          0.11%         3   0.13%        14   0.01%         2   0.80%  americanis.net
3          0.11%         2   0.08%       225   0.14%         0   0.00%  bellsouth.net
3          0.11%         3   0.13%        13   0.01%         2   0.80%  corbina.ru
3          0.11%         3   0.13%        14   0.01%         2   0.80%  hosteurope.de
3          0.11%         1   0.04%        53   0.03%         0   0.00%  mail.ru
3          0.11%         3   0.13%        65   0.04%         1   0.40%  theplanet.com
2          0.07%         2   0.08%         5   0.00%         1   0.40%  123systems.net
2          0.07%         2   0.08%        10   0.01%         1   0.40%  archive.org
2          0.07%         2   0.08%        10   0.01%         1   0.40%  baidu.jp
2          0.07%         2   0.08%        10   0.01%         1   0.40%  co.uk
2          0.07%         2   0.08%         1   0.00%         0   0.00%  regencyhost.net
2          0.07%         2   0.08%         5   0.00%         1   0.40%  sitebuildit.com
2          0.07%         2   0.08%         5   0.00%         1   0.40%  starnet.md
2          0.07%         2   0.08%        10   0.01%         1   0.40%  tdc.se
1          0.04%         0   0.00%         0   0.00%         0   0.00%  1gb.ua
1          0.04%         1   0.04%         5   0.00%         1   0.40%  abac.net
1          0.04%         1   0.04%         0   0.00%         0   0.00%  aruba.it
1          0.04%         1   0.04%         5   0.00%         1   0.40%  duckduckgo.com

238        8.62%       236   9.89%      8879   5.57%        18   7.17%  crawl7.dotnetdotcom.org
181        6.56%       155   6.49%     11860   7.43%         1   0.40%  225.43-157-90.telenet.ru
149        5.40%       134   5.61%      7307   4.58%         1   0.40%  151.64.13.154
148        5.36%        94   3.94%      3204   2.01%        83  33.07%  spider63.yandex.ru
138        5.00%       136   5.70%      5203   3.26%         1   0.40%  usloft1708.serverloft.com
137        4.96%       135   5.66%     15791   9.90%         1   0.40%  host208-166-dynamic.20-87-r.retail.telecomitalia.it
91         3.30%        81   3.39%      7484   4.69%         1   0.40%  46.70.38.136
91         3.30%        82   3.44%     12856   8.06%         1   0.40%  net-93-144-2-211.cust.dsl.teletu.it
88         3.19%        87   3.64%      2963   1.86%         1   0.40%  ppp-246-253.15-151.iol.it
85         3.08%        85   3.56%       282   0.18%        13   5.18%  sticker00.yandex.ru
72         2.61%        68   2.85%      3817   2.39%         1   0.40%  ppp-82-84-164-139.cust-adsl.tiscali.it
65         2.36%        50   2.09%      9921   6.22%         1   0.40%  hd5b902df.sekakvl.dyn.perspektivbredband.net
62         2.25%        58   2.43%      4150   2.60%         1   0.40%  ppp-239-236.20-151.libero.it
52         1.88%        51   2.14%      9490   5.95%         1   0.40%  187.48.231.219
52         1.88%        50   2.09%      2914   1.83%         1   0.40%  e2.92.b6.static.xlhost.com
51         1.85%        50   2.09%      3261   2.04%         1   0.40%  93-32-179-92.ip34.fastwebnet.it
44         1.59%         0   0.00%        18   0.01%         0   0.00%  host146-237-static.226-95-b.business.telecomitalia.it
43         1.56%        43   1.80%      2036   1.28%         7   2.79%  91.212.226.140
42         1.52%        40   1.68%      2655   1.66%         1   0.40%  217.24.189.21
38         1.38%        37   1.55%      6715   4.21%         0   0.00%  85-20-217-87-dynamic.albacom.net
37         1.34%        35   1.47%      2699   1.69%         1   0.40%  cpc4-aztw21-0-0-cust442.aztw.cable.virginmedia.com
34         1.23%        33   1.38%      2786   1.75%         1   0.40%  host232-46-dynamic.7-87-r.retail.telecomitalia.it
33         1.20%        29   1.21%      1699   1.07%         1   0.40%  host75-156-dynamic.52-79-r.retail.telecomitalia.it
32         1.16%        14   0.59%        41   0.03%         1   0.40%  imparser15.yandex.ru
30         1.09%        28   1.17%      1037   0.65%         1   0.40%  host122-171-dynamic.51-79-r.retail.telecomitalia.it
29         1.05%        27   1.13%      2462   1.54%         1   0.40%  net-93-147-76-241.cust.dsl.teletu.it
25         0.91%        24   1.01%      1987   1.25%         1   0.40%  ppp-241-193.98-62.inwind.it
23         0.83%        22   0.92%       996   0.62%         1   0.40%  212.165.36.33
23         0.83%        23   0.96%      1925   1.21%         1   0.40%  net66-219-58-44.static-customer.corenap.com
22         0.80%         8   0.34%       802   0.50%         1   0.40%  151.71.196.138
20         0.72%        17   0.71%      2125   1.33%         1   0.40%  151.65.150.243
17         0.62%        15   0.63%      2571   1.61%         1   0.40%  85-20-222-44-dynamic.albacom.net
17         0.62%        17   0.71%        59   0.04%         2   0.80%  sticker01.yandex.ru
15         0.54%        15   0.63%        60   0.04%         4   1.59%  msnbot-65-55-3-136.search.msn.com
14         0.51%        12   0.50%       957   0.60%         1   0.40%  host190-132-dynamic.58-82-r.retail.telecomitalia.it
14         0.51%        11   0.46%       521   0.33%         2   0.80%  mail.prismaindustriale.com
13         0.47%        11   0.46%       809   0.51%         1   0.40%  host70-12-dynamic.16-87-r.retail.telecomitalia.it
13         0.47%        13   0.54%      1044   0.65%         1   0.40%  net-93-144-34-108.cust.dsl.teletu.it
12         0.43%        12   0.50%       736   0.46%         1   0.40%  69.58.178.59
12         0.43%        10   0.42%       522   0.33%         1   0.40%  host45-136-dynamic.58-82-r.retail.telecomitalia.it
11         0.40%        11   0.46%       525   0.33%         1   0.40%  host120-143-dynamic.61-82-r.retail.telecomitalia.it
11         0.40%        10   0.42%       782   0.49%         1   0.40%  host126-66-dynamic.237-95-r.retail.telecomitalia.it
11         0.40%        11   0.46%      1457   0.91%         1   0.40%  host197-169-dynamic.55-82-r.retail.telecomitalia.it
11         0.40%         8   0.34%       492   0.31%         1   0.40%  host27-140-dynamic.61-82-r.retail.telecomitalia.it
10         0.36%         8   0.34%       664   0.42%         1   0.40%  host222-173-static.48-79-b.business.telecomitalia.it
10         0.36%        10   0.42%       841   0.53%         1   0.40%  host229-74-dynamic.20-79-r.retail.telecomitalia.it
9          0.33%         9   0.38%       716   0.45%         0   0.00%  150.red-88-26-24.staticip.rima-tde.net
9          0.33%         9   0.38%        31   0.02%         2   0.80%  213.186.122.3.utel.net.ua
9          0.33%         9   0.38%       514   0.32%         0   0.00%  host196-40-dynamic.1-87-r.retail.telecomitalia.it
8          0.29%         3   0.13%         2   0.00%         3   1.20%  157.55.16.230
8          0.29%         8   0.34%       212   0.13%         0   0.00%  bband-dyn210.95-103-34.t-com.sk
8          0.29%         3   0.13%       216   0.14%         0   0.00%  dynamic-adsl-78-15-230-42.clienti.tiscali.it
8          0.29%         4   0.17%         2   0.00%         3   1.20%  msnbot-65-52-110-64.search.msn.com
7          0.25%         7   0.29%        71   0.04%         1   0.40%  207.46.193.38
7          0.25%         7   0.29%        67   0.04%         1   0.40%  66.249.82.66
6          0.22%         2   0.08%       187   0.12%         0   0.00%  78-7-74-198-static.albacom.net
6          0.22%         6   0.25%       211   0.13%         0   0.00%  94.164.240.154
6          0.22%         5   0.21%       474   0.30%         1   0.40%  host226-161-dynamic.54-82-r.retail.telecomitalia.it
6          0.22%         5   0.21%         4   0.00%         1   0.40%  msnbot-207-46-13-42.search.msn.com
6          0.22%         4   0.17%         6   0.00%         2   0.80%  msnbot-207-46-13-99.search.msn.com
5          0.18%         2   0.08%       143   0.09%         0   0.00%  151.38.129.218
5          0.18%         5   0.21%       139   0.09%         0   0.00%  adsl-dyn-135.95-102-245.t-com.sk
5          0.18%         5   0.21%        19   0.01%         2   0.80%  h-96-33.scoutjet.com
5          0.18%         5   0.21%        10   0.01%         2   0.80%  h-96-51.scoutjet.com
5          0.18%         3   0.13%       272   0.17%         0   0.00%  host100-45-dynamic.59-82-r.retail.telecomitalia.it
5          0.18%         2   0.08%       126   0.08%         0   0.00%  host89-41-dynamic.9-87-r.retail.telecomitalia.it
5          0.18%         3   0.13%         1   0.00%         2   0.80%  msnbot-207-46-204-236.search.msn.com
5          0.18%         5   0.21%        64   0.04%         1   0.40%  static.56.42.40.188.clients.your-server.de
5          0.18%         5   0.21%         1   0.00%         0   0.00%  tenco6.iol.it
4          0.14%         1   0.04%       437   0.27%         0   0.00%  93-62-22-164.ip20.fastwebnet.it
4          0.14%         4   0.17%        56   0.04%         1   0.40%  adsl92-82-236-54.romtelecom.net
4          0.14%         0   0.00%         2   0.00%         0   0.00%  dynamic-adsl-78-14-108-24.clienti.tiscali.it
4          0.14%         4   0.17%        39   0.02%         1   0.40%  ea.92.b6.static.xlhost.com
4          0.14%         4   0.17%       227   0.14%         0   0.00%  host43-187-dynamic.5-87-r.retail.telecomitalia.it
4          0.14%         2   0.08%         1   0.00%         1   0.40%  msnbot-207-46-195-229.search.msn.com
4          0.14%         2   0.08%         1   0.00%         1   0.40%  msnbot-207-46-199-40.search.msn.com
4          0.14%         2   0.08%         1   0.00%         2   0.80%  msnbot-207-46-204-242.search.msn.com
4          0.14%         2   0.08%         1   0.00%         2   0.80%  msnbot-65-52-109-60.search.msn.com
4          0.14%         2   0.08%         1   0.00%         1   0.40%  msnbot-65-52-110-67.search.msn.com
4          0.14%         4   0.17%       879   0.55%         0   0.00%  p4ff0b69f.dip.t-dialin.net
4          0.14%         4   0.17%         1   0.00%         0   0.00%  tenco5.iol.it
4          0.14%         4   0.17%         1   0.00%         0   0.00%  tenco7.iol.it
4          0.14%         4   0.17%         1   0.00%         0   0.00%  tenco9.iol.it
3          0.11%         3   0.13%        10   0.01%         1   0.40%  74.217.98.4
3          0.11%         3   0.13%        34   0.02%         1   0.40%  89.123.38.234
3          0.11%         2   0.08%       225   0.14%         0   0.00%  adsl-91-10-26.chs.bellsouth.net
3          0.11%         3   0.13%       209   0.13%         0   0.00%  cpe-67-246-105-210.twcny.res.rr.com
3          0.11%         3   0.13%        93   0.06%         0   0.00%  crawler5106.ask.com
3          0.11%         1   0.04%        93   0.06%         0   0.00%  dynamic-adsl-62-10-100-250.clienti.tiscali.it
3          0.11%         2   0.08%       154   0.10%         0   0.00%  host101-51-static.240-95-b.business.telecomitalia.it
3          0.11%         3   0.13%        14   0.01%         2   0.80%  lwdc.br05.gi9-48.host4.24187.americanis.net
3          0.11%         3   0.13%        53   0.03%         0   0.00%  msnbot-207-46-13-138.search.msn.com
3          0.11%         1   0.04%         1   0.00%         1   0.40%  msnbot-207-46-13-47.search.msn.com
3          0.11%         2   0.08%         1   0.00%         1   0.40%  msnbot-207-46-13-93.search.msn.com
3          0.11%         3   0.13%         1   0.00%         0   0.00%  msnbot-207-46-13-97.search.msn.com
3          0.11%         3   0.13%         5   0.00%         1   0.40%  msnbot-207-46-195-106.search.msn.com
3          0.11%         2   0.08%         1   0.00%         1   0.40%  msnbot-207-46-195-224.search.msn.com
3          0.11%         3   0.13%         5   0.00%         1   0.40%  msnbot-207-46-195-232.search.msn.com
3          0.11%         2   0.08%         1   0.00%         1   0.40%  msnbot-207-46-195-233.search.msn.com
3          0.11%         2   0.08%         1   0.00%         1   0.40%  msnbot-207-46-199-49.search.msn.com
3          0.11%         2   0.08%         1   0.00%         1   0.40%  msnbot-207-46-199-54.search.msn.com
3          0.11%         3   0.13%        98   0.06%         1   0.40%  msnbot-207-46-204-192.search.msn.com
3          0.11%         3   0.13%        20   0.01%         1   0.40%  msnbot-207-46-204-229.search.msn.com
3          0.11%         2   0.08%         1   0.00%         1   0.40%  msnbot-207-46-204-232.search.msn.com
3          0.11%         3   0.13%        11   0.01%         1   0.40%  msnbot-207-46-204-238.search.msn.com
3          0.11%         1   0.04%         1   0.00%         1   0.40%  msnbot-65-52-108-60.search.msn.com
3          0.11%         2   0.08%         1   0.00%         1   0.40%  msnbot-65-52-110-55.search.msn.com
3          0.11%         3   0.13%        10   0.01%         1   0.40%  net66-219-58-43.static-customer.corenap.com
2          0.07%         2   0.08%        10   0.01%         1   0.40%  151.12.58.2
2          0.07%         2   0.08%         5   0.00%         1   0.40%  173.240.49.34
2          0.07%         2   0.08%       185   0.12%         0   0.00%  199.19.249.196
2          0.07%         2   0.08%        20   0.01%         1   0.40%  207.46.193.37
2          0.07%         2   0.08%         5   0.00%         1   0.40%  5.ovz.chicago.123systems.net
2          0.07%         2   0.08%        10   0.01%         1   0.40%  92.f5.344a.static.theplanet.com
2          0.07%         0   0.00%         1   0.00%         0   0.00%  93-45-228-191.ip104.fastwebnet.it
2          0.07%         2   0.08%         5   0.00%         1   0.40%  95-65-74-138.starnet.md
2          0.07%         2   0.08%        10   0.01%         1   0.40%  baiduspider-119-63-198-114.crawl.baidu.jp
2          0.07%         2   0.08%        10   0.01%         1   0.40%  cpe-66-74-33-123.dc.res.rr.com
2          0.07%         2   0.08%       872   0.55%         0   0.00%  crawl-66-249-65-163.googlebot.com
2          0.07%         2   0.08%         1   0.00%         0   0.00%  crawl-66-249-65-184.googlebot.com
2          0.07%         2   0.08%         7   0.00%         0   0.00%  crawl-66-249-71-226.googlebot.com
2          0.07%         2   0.08%        10   0.01%         1   0.40%  crawl-66-249-72-147.googlebot.com
2          0.07%         0   0.00%         1   0.00%         1   0.40%  crawl-66-249-72-149.googlebot.com
2          0.07%         2   0.08%         5   0.00%         1   0.40%  crawl-66-249-72-251.googlebot.com
2          0.07%         2   0.08%         1   0.00%         0   0.00%  crawl-66-249-72-74.googlebot.com
2          0.07%         2   0.08%        10   0.01%         1   0.40%  customer43857.99.wv.cust.t-mobile.co.uk
2          0.07%         2   0.08%         5   0.00%         1   0.40%  h-98-114.scoutjet.com
2          0.07%         2   0.08%       185   0.12%         0   0.00%  host137-67-dynamic.60-82-r.retail.telecomitalia.it
2          0.07%         0   0.00%         1   0.00%         0   0.00%  host92-61-dynamic.54-79-r.retail.telecomitalia.it
2          0.07%         2   0.08%        10   0.01%         1   0.40%  ia360906.us.archive.org
2          0.07%         2   0.08%        10   0.01%         1   0.40%  lvps178-77-72-217.dedicated.hosteurope.de
2          0.07%         2   0.08%        10   0.01%         1   0.40%  msnbot-157-55-116-14.search.msn.com
2          0.07%         2   0.08%         5   0.00%         1   0.40%  msnbot-207-46-12-239.search.msn.com
2          0.07%         1   0.04%         0   0.00%         1   0.40%  msnbot-207-46-13-136.search.msn.com
2          0.07%         2   0.08%        52   0.03%         0   0.00%  msnbot-207-46-13-137.search.msn.com
2          0.07%         1   0.04%         0   0.00%         1   0.40%  msnbot-207-46-13-143.search.msn.com
2          0.07%         1   0.04%         0   0.00%         1   0.40%  msnbot-207-46-13-43.search.msn.com
2          0.07%         2   0.08%         1   0.00%         0   0.00%  msnbot-207-46-13-52.search.msn.com
2          0.07%         2   0.08%         1   0.00%         0   0.00%  msnbot-207-46-13-85.search.msn.com
2          0.07%         1   0.04%         0   0.00%         1   0.40%  msnbot-207-46-13-86.search.msn.com
2          0.07%         1   0.04%         0   0.00%         1   0.40%  msnbot-207-46-199-46.search.msn.com
2          0.07%         2   0.08%         1   0.00%         0   0.00%  msnbot-207-46-199-51.search.msn.com
2          0.07%         1   0.04%         0   0.00%         1   0.40%  msnbot-207-46-204-182.search.msn.com
2          0.07%         2   0.08%         6   0.00%         0   0.00%  msnbot-65-52-110-51.search.msn.com
2          0.07%         1   0.04%         0   0.00%         1   0.40%  msnbot-65-52-110-54.search.msn.com
2          0.07%         1   0.04%         0   0.00%         1   0.40%  msnbot-65-52-110-69.search.msn.com
2          0.07%         2   0.08%         5   0.00%         1   0.40%  sbider15.sitebuildit.com
2          0.07%         2   0.08%         1   0.00%         0   0.00%  secureserver.regencyhost.net
2          0.07%         0   0.00%         1   0.00%         0   0.00%  spider15.mail.ru
2          0.07%         2   0.08%        10   0.01%         1   0.40%  static-88.131.106.22.addr.tdc.se
1          0.04%         1   0.04%         5   0.00%         1   0.40%  68-168-105-57.dedicated.abac.net
1          0.04%         0   0.00%         0   0.00%         0   0.00%  85-20-108-71-dynamic.albacom.net
1          0.04%         0   0.00%         0   0.00%         0   0.00%  85.116.145.170
1          0.04%         1   0.04%         5   0.00%         1   0.40%  89-178-110-161.broadband.corbina.ru
1          0.04%         1   0.04%        55   0.03%         0   0.00%  92.be.1343.static.theplanet.com
1          0.04%         0   0.00%         0   0.00%         0   0.00%  93-33-134-8.ip44.fastwebnet.it
1          0.04%         1   0.04%         4   0.00%         0   0.00%  93-80-72-22.broadband.corbina.ru
1          0.04%         1   0.04%        92   0.06%         0   0.00%  93.32.136.74
1          0.04%         1   0.04%         5   0.00%         1   0.40%  95-24-58-222.broadband.corbina.ru
1          0.04%         1   0.04%         0   0.00%         0   0.00%  adsl-pool2-vi-216.aruba.it
1          0.04%         1   0.04%         0   0.00%         0   0.00%  crawl-66-249-71-165.googlebot.com
1          0.04%         0   0.00%         0   0.00%         1   0.40%  crawl-66-249-72-103.googlebot.com
1          0.04%         1   0.04%         0   0.00%         0   0.00%  crawl-66-249-72-167.googlebot.com
1          0.04%         1   0.04%         0   0.00%         0   0.00%  crawl-66-249-72-173.googlebot.com
1          0.04%         0   0.00%         0   0.00%         1   0.40%  crawl-66-249-72-76.googlebot.com
1          0.04%         1   0.04%         0   0.00%         0   0.00%  crawler5107.ask.com
1          0.04%         1   0.04%        52   0.03%         0   0.00%  electron.mail.ru
1          0.04%         1   0.04%        92   0.06%         0   0.00%  host109-126-dynamic.55-82-r.retail.telecomitalia.it
1          0.04%         0   0.00%         0   0.00%         0   0.00%  host149-65-dynamic.233-95-r.retail.telecomitalia.it
1          0.04%         1   0.04%        92   0.06%         0   0.00%  host189-66-dynamic.15-87-r.retail.telecomitalia.it
1          0.04%         0   0.00%         0   0.00%         0   0.00%  host36-75-dynamic.16-79-r.retail.telecomitalia.it
1          0.04%         0   0.00%         0   0.00%         0   0.00%  host52-51-dynamic.60-82-r.retail.telecomitalia.it
1          0.04%         0   0.00%         0   0.00%         0   0.00%  hv195-234-5-168.1gb.ua
1          0.04%         1   0.04%         5   0.00%         1   0.40%  lvps178-77-77-48.dedicated.hosteurope.de
1          0.04%         1   0.04%         0   0.00%         0   0.00%  msnbot-207-46-12-240.search.msn.com
1          0.04%         1   0.04%        52   0.03%         0   0.00%  msnbot-207-46-12-61.search.msn.com
1          0.04%         1   0.04%         0   0.00%         0   0.00%  msnbot-207-46-13-90.search.msn.com
1          0.04%         0   0.00%         0   0.00%         1   0.40%  msnbot-207-46-204-178.search.msn.com
1          0.04%         0   0.00%         0   0.00%         1   0.40%  msnbot-65-52-110-53.search.msn.com
1          0.04%         0   0.00%         0   0.00%         0   0.00%  net-93-146-137-28.cust.dsl.teletu.it
1          0.04%         1   0.04%         5   0.00%         1   0.40%  tmbg.duckduckgo.com


Generated by Webalizer Version 2.21